corporate profile   product guide   contact us   home

SELECTION GUIDE
Applications   Recommended Rivet
For strong, general purpose applications
eg garden sheds, roller doors.
  ALUMINIUM BODY/STEEL MANDREL
Product Range
Button Head
Code Length mm Grip mm Part Number
AB4-1 5.3 0.8 - 1.6 204012
AB4-2   6.9 1.6 - 3.2   204022
AB4-3 8.4 3.2 - 4.8   204032
AB4-4  10 4.8 - 6.4 204042
AB4-5 11.6 6.4 - 7.5   204052
AB4-6 13.2 7.9 - 9.5   204062
AB4-8   16.4 9.5 - 12.7   204082
AB4-10   20 14.5 - 15.9   204102
AB4-12 23.2 15.9 - 19.0   204122
AB5-2  7.5 1.6 - 3.2   205022
AB5-3   9 3.2 - 4.8   205032
AB5-4   10.7 4.8 - 6.4   205042
AB5-5 12.2 6.4 - 7.5   205052
AB5-6   13.8 7.9 - 9.5   205062
AB5-8 17.1 9.5 - 12.7   205082
AB6-2   8.1 1.6 - 3.2   206022
AB6-3   9.7 3.2 - 4.8   206032
AB6-4   11.3 4.8 - 6.4   206042
AB6-5   12.9 6.4 - 7.9   206052
AB6-6   14.5 7.9 - 9.5   206062
AB6-8   17.9 11.1 - 12.7   206082
AB6-10   21 12.7 - 15.9   206102
AB6-12   24.3 15.9 - 19.0   206122
AB6-14   27.4 19.0 - 22.2   206142
AB6-16   30.6 22.2 - 25.4   206162
AB6-20   35 25.4 - 31.7   206202
AB6-22   40 30.0 - 35.0   206222
AB6-28   50 40.0 - 45.0   206282
AB8-4  12.5 1.6 - 6.4   208042
AB8-6   15.7 6.4 - 9.5   208062
AB8-8   18.9 9.5 - 12.7   208082
AB8-12   25.2 12.7 - 19.0   208122
AB8-16   31 19.0 - 25.4   208162
 


Large Flange Head
Code Length mm Grip mm Part Number
ABL4-4 10.2 3.2 - 6.4  214042
ABL6-4   11.5 1.6 - 6.4   216042
ABL6-6   14.6 6.4 - 9.5   216062
ABL6-8   17.8 9.5 - 12.7   216082
ABL6-10   21 12.7 - 15.9   216102
ABL6-12   24.2 15.9 - 19.0   216122
 


Countersunk Head (120°)
Code Length mm Grip mm Part Number
AC4-2   6.9 0.8 - 3.2   224022
AC4-4   10 4.8 - 6.4   224042
AC4-6   13.2 7.9 - 9.5   224062
AC5-4   10.7 4.8 - 6.4   225042
AC6-4   11.3 0.8 - 6.4   226042
AC6-6   14.5 6.4 - 9.5   226062
 


Technical Information
Button Head
Code Rivet Diam mm Drill Size mm Head Size mm Shear lbs Tensile lbs
AB4-- 3.2 3.3 6.3 180 270
AB5--- 4 4.1 7.9 300 370
AB6-- 4.8 4.9 9.5 440 700
AB8-- 6.4 6.5 12.7 780 1100
 


Button Head
Code Rivet Diam mm Drill Size mm Head Size mm Shear lbs Tensile lbs
ABL4   3.2 3.3 9.5 180 270
ABL6   4.8 4.9 15.9 440 700
 


Countersunk Head (120°)
Code Rivet Diam mm Drill Size mm Head Size mm Shear lbs Tensile lbs
AC4   3.2 3.3 6 180 270
AC5   4 4.1 8 300 370
AC6   4.8 4.9 9.5 440 700
 


Selection Guide