corporate profile   product guide   contact us   home

SELECTION GUIDE
Applications   Recommended Rivet
For water or weather resistant fastening
  WATERPROOF (sealed) ALUMINIUM BODY/STEEL MANDREL
Button Head
Code Length mm Grip mm Part Number
WP4-2   8 1.6 - 3.2   634022
WP4-3   9.5 3.2 - 4.8   634032
WP4-4   11 4.8 - 6.4   634042
WP4-5   12.7 6.4 - 7.9   634052
WP6-3   10 3.2 - 4.8   636032
WP6-4   12.5 4.8 - 6.4   636042
WP6-5   13 6.4 - 7.9   636052
WP6-6   14 7.9 - 9.5   636062
WP6-8   18 9.5 - 12.7   636082
WP6-10   21 12.7 - 15.9   636102
 


Technical Information
Code Rivet Diam mm Drill Size mm Head Size mm Shear lbs Tensile lbs
WP4-- 3.2 3.3 6 240 280
WP5--- 4 4.1 8 350 480
WP6-- 4.8 4.9 9.6 500 690
WP6-- 4.8 4.9 9.6 500 690
 


Selection Guide