

Specialising in offering a wide range of highly unique screws, capable of being used in a range of applications in both the construction and general engineering industries.
| SELECTION GUIDE | ||
| Applications | Recommended Fastener | |
|
Taptite II® For use in thick section steel and soft metal Any application where a tapped metal thread would typically be specified. For use with all ductile metals, die castings and punch extruded metals. |
![]() |
|
| Product Range | How to Use | |||
| Part Number | Description | Recommended Hole Size |
Drive Torque |
Drive Tool |
| 301-0004 | M6 x 28mm Hex Hd/Washer | 5.5mm | 6 Nm | 8mm Hex Socket |
| 301-0006 | M6 x 12mm Hex Hd/Washer | 5.5mm | 6 Nm | 10mm Hex Socket |
| 301-0007 | M6 x 25mm Hex Hd/Washer | 5.5mm | 6 Nm | 10mm Hex Socket |
|   | ||||
| Applications | Recommended Fastener | |
|
Duo - Taptite® For use with all ductile metals, for dia castings and punch extruded metals. |
![]() |
| Product Range | How to Use | |||
| Part Number | Description | Recommended Hole Size |
Drive Torque |
Drive Tool |
| 301-0004 | M6 x 28mm Hex Hd/Washer | 5.5mm | 6 Nm | 8mm Hex Socket |
| 211-0010 | M8 x 30 mm Hex Hd/Washer | 7.3 mm | 12 Nm | 13 mm Hex Socket |
| 211-0018 | M6 x 13 mm FL-U/Cut Pozi Duo | 5.5 mm | 6 Nm | #3 Pozi Drive |
| 211-0060 | 3/8 – 16 x 1.125 mm Hex Hd/Washer | 8.8 mm | 40 Nm | 14 mm Hex Socket |
| 211-0086 | M8 x 12 mm Hex Hd/Washer | 7.3 mm | 12 Nm | 10 mm Hex Socket |
| 211-0097 | M6 x 16 mm Pan Hd/Cross Recess | 5.5 mm | 6 Nm | #3 Phillips bit |
| 211-0101 | M6 x 10 mm Pan Hd/Cross Recess | 5.5 mm | 6 Nm | #3 Phillips bit |
|   | ||||
| Applications | Recommended Fastener | |
|
Plastite® When fastening thermoplastic mouldings, engineering resins and certain thermosets requiring service-ability and locking ability. |
![]() |
| Product Range | How to Use | |||
| Part Number | Description | Recommended Hole Size |
Drive Tool |
|
| 231-0077 | M4 x 15mm Round Hd/Washer Cross Recess | 3.8mm | #2 Phillips bit | |
| 231-0102 | M6 x 16mm Pan Hd/Cross Recess | 4.8mm | #3 Phillips bit | |
|   | ||||
| Applications | Recommended Fastener | |
|
Hi-Lo® Screws Used for any single use application (no rework) such as plastic tubular furniture. |
![]() |
| Product Range | How to Use | |||
| Part Number | Description | Recommended Hole Size |
Drive Tool |
|
| 251-0001 | 11-16 x 0.75mm Pan Hd/Cross Recess | 3.9mm | #2 Phillips bit | |
| 251-0231 | 10-16 x 75mm Pan Hd/Tamper Proof Drive | 3.9mm | SM Trilobular | |
| 251-0248 | 11-16 x 0.5mm Pan Hd/Cross Recess | 3.9mm | #2 Phillips bit | |
| 251-0270 | 10-16 x 21mm Pan Hd/Washer | 3.9mm | #2 Phillips bit | |
|   | ||||
| Applications | Recommended Fastener | |
|
GX® Screws For joining thin sheet metal. |
![]() |
| Product Range | How to Use | |||
| Part Number | Description | Recommended Hole Size |
Drive Torque |
Drive Tool |
| 20-09 | M5 x 22mm Hex Hd/Washer | 3.7mm | 3.5 Nm | 8mm Hex Socket |
|   | ||||