corporate profile   product guide   contact us   home

Actual Average Pullout Loads
Buildex TEKS® Screws
Pullout data into G450 Steel (Kilo Newtons)
 
Hi Teks 1.0mm G450 1.2mm G450 1.5mm G450 1.9mm G450 2.4mm G450 3.2mm G450
6-18 2 2.4 3.3 - - -
6-20 1.8 2.4 3.4 - - -
8-18 2.3 2.9 3.7 2.8 6.3 -
10-16 2.8 3.5 4.3 5.8 8.3 9.5
10-24 2.4 2.8 3.5 3.1 7 10.4
12-14 2.8 3.1 4.2 5.5 7.3 9.4
12-24 2.4 2.9 3.9 5.4 7.3 10.4
RoofZips 2.6 3.2 4.8 6.2 - -
14-10 3 3.4 4.6 6.4 8.3 9.8
14-20 2.6 3.2 4.2 5.5 7.7 11


Pullout data into G250/G300 Steel (Kilo Newtons)
 
Hi Teks 1.0mm G250 1.2mm G300 1.5mm G250 1.9mm G300 2.4mm G250 3.2mm G250
6-18  1.3 2 2.7 - -  
6-20  1.3 1.9 2.7 - -  
8-18  1.5 2.1 3 2.6 5.9 -
10-16  1.8 2.5 3.4 4.9 7 8.4
10-24  1.5 2.2 3.3 2.8 8.4 8.1
12-14  1.7 2.4 3.4 3 6.9 8.9
12-24  1.5 2.1 3 2.8 6.3 8.2
14-10  1.8 2.5 3.7 6.4 7.6 9.7
14-20  1.4 2.1 3.6 3 6.8 9.2


Pullout data into RONDO Steel (Kilo Newtons)
 
Hi Teks 0.6mm RONDO 0.8mm RONDO 1.2mm RONDO
6-18  0.6 0.9 1.7
6-20  0.6 0.9 1.6
8-18  0.7 1.1 1.8
10-16  0.8 1.3 2.2
10-24  0.7 1 1.9
12-14  0.9 1.3 2
12-24  0.7 1 1.8
14-10  1 1.4 2.4
14-20  0.8 1.1 1.8



Mechanical Properties
Shear(kN), Tensile(kN) and Torsional Strengths(Nm)
 
Hi Teks Single Shear Axial Tensile Torsional
6-18  3.4 4.2 3.4
6-20  3.5 4.3 3.5
8-18  5.1 6.3 5.9
10-16  6.8 11.9 8.4
10-24  6.2 11.4 8.6
12-14  8.8 15.3 13.2
12-24  9 16.7 13.5
13-13  8.7 15 12.5
RoofZips  8.5 15.4 14
14-10  10.9 19.7 18.5
14-20  11.2 21.2 20.4
15-15  6.4 15.3 12.6



Note: All values are averages obtained under laboratory conditions (N.A.T.A approved) Appropriate safety factors should be applied for design purposes. These figures apply to Buildex® (BX Head marked) products only.