Product Description | Metal Thickness (Steel) | Timber | Metal Thickness (Aluminum) |
---|---|---|---|
M6-11 RoofZips | 0.42 mm to 1.5 mm | F7 (pine) to F17 (Hardwood) | |
12-11 BattenZips | 0.55 mm to 1.2 mm | F7 (pine) to Ultra Hard Timber | |
14-12 CyclonicZips | 0.55 mm to 1.2 mm | F7 (pine) to F17 (Hardwood) | |
10-16 Ripple Zips | 0.75 mm to 3.5 mm | F7 (pine) to F17 (Hardwood) | |
10-16 Designer Head Zips | 0.75 mm to 3.5 mm | F7 (pine) to F17 (Hardwood) | |
8-10 Chipboard Screws | 0.42 mm to 1.0 mm | F7 (pine) to F17 (Hardwood) | |
10-12 Type 17 | Not Applicable | Chipboard, F7 (pine) to F17 (Hardwood) | Not Applicable |
12-11 Type 17 | Not Applicable | F7 (pine) to F17 (Hardwood) | Not Applicable |
14-10 Type 17 | Not Applicable | F7 (pine) to F17 (Hardwood) | Not Applicable |
6-20 Wing Teks | 1.0 mm to 2.3 mm | 37.0 mm Max. | Not Applicable |
8-18 Wing Teks | 1.0 mm to 2.5 mm | 20.0 mm Max. | Not Applicable |
8-18 Teks | 0.75 mm to 2.5 mm | Not Applicable | |
10-16 Teks | 0.75 mm to 3.5 mm | Not Applicable | |
10-24 Teks | 1.2 mm to 5.0 mm | Not Applicable | |
12-14 Teks | 1.0 mm to 5.0 mm | Not Applicable | |
12-24 Series 500 Teks | 3.0 mm to 12.0 mm | Not Applicable | |
14-10 Teks | 1.2 mm to 5.0 mm | Not Applicable | |
14-14 Teks | 1.5 mm to 5.0 mm | Not Applicable | |
14-20 Teks | 1.2 mm to 6.0 mm | Not Applicable | |
14-20 Series 500 Teks | 3.0 mm to 12.0 mm | Not Applicable | |
M6 Frame Screw | Refer Data Sheet | ||
5/16 -12 Trustite | Refer Data Sheet | ||
8-15 Stainless Steel Grade 410 | Not Applicable | Not Applicable | 0.4 mm to 0.8 mm |
10-16 Stainless Grade 304 Teks | 1.2 mm to 3.0 mm | Not Applicable | 1.2 mm to 2.4 mm |
14-10 Stainless Steel 304 Type 17 | Not Applicable | Not Applicable | |
14-10 Stainless Steel 316 Type 17 | Not Applicable | F7 (pine) to F17 (Hardwood) | |
14-11 Stainless Steel 316 Zip | Not Applicable | Not Applicable | 0.9 mm to 1.2 mm |
12-14 Stainless Steel 304 Teks | 1.2 mm to 3.0 mm | Not Applicable | 1.2 mm to 3.0 mm |
14-14 Stainless Steel 304 Teks | 1.2 mm to 3.0 mm | Not Applicable | 1.2 mm to 6.0 mm |
10-16 Dec-King Stainless Wing Teks | Not Applicable | 8,200 | Not Applicable |
10-16 Dec-King Wing Teks | 1.2 mm to 3.0 mm | Not Applicable | Not Applicable |
10-16 Dec-King | Not Applicable | F7 (pine) to F17 (Hardwood) | Not Applicable |
10-18 Fibre Teks | 0.3 mm to 1.2 mm | F7 (pine) to F17 (Hardwood) | |
ABMG4-1/3 Rivet Aluminum Body / Steel Mandel | 857 | 1309 | Not Applicable |
ABMG5-1/3 Rivet Aluminum Body / Steel Mandel | 1380 | 1535 | Not Applicable |
All values are averages obtained under laboratory conditions and appropriate safety factors should be applied for design purposes. These figures are applicable to product sourced from ITW Buildex Australia and with the Buildex Head Mark only.
ITW Buildex© a Division of ITW Australia Pty Ltd.ACN 004 235 036 ABN 63 004 235 063 Whilst every care was taken in preparation of this guide, Buildex© accepts no responsibility for the accuracy of the information supplied. Copyright 2017. The contents of this site are the exclusive copyright of Buildex© and may not be reproduced without written permission.