Hex Head Fasteners Installing into Cladding with Type 17 Products - Problems - Causes and Remedies
Recommendations when using Type 17 Fasteners into cladding then into timber | |
Under no circumstances should a Stainless Steel Type 17 Fasteners be used to fix cladding other than aluminum cladding. | The Stainless Steel Fastener is not compatible with cladding other than Aluminum. Refer to BlueScope Technical Bulletin TB-16 |
Under no circumstances should a Stainless Steel Type 17 Fasteners be used to thru cladding or a timber top piece into metal. The result will be a non functional connection. | Click to view the Buildex Drill and Install chart on the Buildex website for the recommended fastener usage. |
Problem | Cause | Remedy |
Fastener difficult to start and slides on the cladding | Fastener not driven at right angles to the cladding | Hold the fastener at 90 degrees to the cladding. |
Fastener not held at right angles and at the center of the crest or valley of corrugated profile | Hold the fastener at 90 degrees to the cladding and ensure the fastener is at the center of the profile crest or valley. | |
Too much pressure is applied to the Hex Driver Bit. | Apply a firm and consistent pressure allowing the point of the fastener to cut thru the material. | |
Driver Tool is in reverse | Change to clockwise direction. | |
Fastener drill point breaking or burning. | Too much pressure is applied to the fastener. | Apply a firm and consistent pressure allowing the point of the fastener to cut thru the material. |
Driver Tool is in reverse | Change to clockwise direction. | |
Too great an air gap between lapped material. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness | |
Fastener Head breaks or twists off during installation into timber. | The embedment of the fastener being installed into is too great for the fastener being used. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
The material being drilled into is too hard or not compatible with Buildex Fasteners | ||
Over tightening of the fastener | Release the trigger on the driver tool as the fastener meets the metal surface being fixed into. | |
Driver Tool over powered for the fastener | Reduce the power (torque) setting on the Driver Tool. | |
Use a lower powered Driver Tool | ||
Fastener thread strips during installation into timber. | Material being installed into is to thin for the fastener being used. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
Over tightening of the fastener |
Reduce the power (torque) setting on the Driver Tool. |
|
Use a lower powered Driver Tool | ||
Fastener thread will not form a thread during installation timber. | Timber being installed into is too hard or not compatible with Buildex Type 17 Fasteners | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
Fastener will not install into timber when re-roofing a roof. | Timber being installed into is too dry and hard. | Pre-drill before installing the fastener. |
Timber splits or cracks during installation | The fastener is installed too close to the edge or end of the timber | Install the fastener further away from the edge or end of the timber |
Or per-drill before installing the fastener. |
Hex Head Fasteners Installing into a top piece of Timber into Timber with Type 17 Products - Problems - Causes and Remedies
It is recommended when installing a Type 17 Fastener into two pieces of timber that a clearance hole is drilled into the top piece of timber when the top piece is greater than 1.0 mm in thickness. | Click to view the Buildex Thread and Clearance Hole chart on the Buildex website for the appropriate fastener clearance hole. |
Under no circumstances should a Stainless Steel Type 17 Fastener be used to fix cladding other than aluminum cladding. | The Stainless Steel Fastener is not compatible with cladding other than Aluminum. Refer to BlueScope Technical Bulletin TB-16 |
Under no circumstances should a stainless steel Type 17 Fastener be used to thru a timber top piece into metal. The result will be a non functional connection. | Click to view the Buildex Drill and Install chart on the Buildex website for the recommended fastener usage. |
Problem | Cause | Remedy |
The two pieces of timber separate when drilling and installing into the timber | No clearance hole in the top piece of timber. | Refer to the Buildex Thread and Clearance Hole chart on the Buildex website for the appropriate fastener clearance hole. |
If it is not practical to drill a clearance hole in to top piece of timber the apply heavy pressure when installing the fastener and till the two pieces of timber are in contact with each other. | ||
Fastener difficult to start and slides on the timber | Fastener not driven at right angles to the timber | Hold the fastener at 90 degrees to the cladding. |
Do much pressure is applied to the Hex Driver Bit. | Apply a firm and consistent pressure allowing the point of the fastener to install into the material. | |
Driver Tool is in reverse | Change to clockwise direction. | |
Fastener drill point breaking or burning. | Too much pressure is applied to the fastener. | Apply a firm and consistent pressure allowing the point of the fastener to install the material. |
Driver Tool is in reverse | Change to clockwise direction | |
Fastener drills thru material but will not install into timber. | The thickness of the timber being installed into is too thick for the fastener being used. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
Driver Tool is lacking in power to install the fastener | Check the driver tool power rating | |
Check battery on the Cordless Driver Tool | ||
No clearance hole in the top piece of timber. | Refer to the Buildex Thread and Clearance Hole chart on the Buildex website for the appropriate fastener clearance hole. | |
Fastener Head breaks or twists off during installation. | The embedment into the timber is too great for the fastener being used. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
The material being drilled into is too hard or not compatible with Buildex Fasteners | ||
Over tightening of the fastener | Release the trigger on the driver tool as the fastener meets the timber surface being fixed into. | |
Driver Tool over powered for the fastener | Reduce the power (torque) setting on the Driver Tool. | |
Use a lower powered Driver Tool | ||
No clearance hole in the top piece of timber | Refer to the Buildex Thread and Clearance Hole chart on the Buildex website for the appropriate fastener clearance hole. | |
Fastener thread strips during installation. | Material being installed into is to thin for the fastener being used. | Refer to the Buildex drilling and installing capacity chart on the Buildex website for the appropriate fastener for the material thickness |
Over tightening of the fastener | Reduce the power (torque) setting on the Driver Tool. | |
Use a lower powered Driver Tool |